300L CE GMP Standard Cosmetics Cels Vestibulum Vacuum Homogenizing Blender Tank
Introductio:
Integrating vacuum defoamatio, mixtura, homogenizing, calefacere et electricum imperium etc. functiones, instrumentum vacuum homogenizing emulsiatorem est specimen artificium ad producendum altum et medium crepituum et mella etc. Apparatus vacui homogenizing et emulsifying boiler, oleum phase boiler componitur. , aqua phase boiler, operandi suggestum, vacui systematis et urgentis materialis systematis etc. Bona machinatio cum medicamine productorum fabricando congruit.
Syntaxis:aptum est escis, medicamentis, crepitu crepitu etc.
Euismod & Feature:
▲ celeritas inexpedita temperatio in mixtione adhibita est, ut celeritas lineae mixtionis passim in iugi 0-150m/min esse possit ad diversa technologica requisita;
▲ Homogenizer provectus technologiam ab USA ROSS Company adoptat, quae ab unica structura et efficacia eminenti utitur;
▲ Partes contactu materiae omnes ferro intemeratae factae sunt. Vasis superficies interior subicitur speculi expolitio 300MESH (gradus sanitarius), qui secundum sanitate requisita est;
Totus processus inclusus vacui materialis suctionis et deformationis vacuum absolvi potest sub statu vacuo sine contagione cellulosa, et sic, fasciae vitae productorum prolongata;
▲ Speciosa et honesta apparentia, quae peculiares technologias expolitio adhibet, ut ea luceat ut speculum, mores luxuriosos ostentans.
Modus technicus:
Exemplar |
capacitas | Homogenizer motor | Agitator | Extra rationem | Totalis potentiae | Limit Vacuum (mpa) | |||||
KW | r/min | KW | r/min | Longitudo | Latitudo | altitudo | Vapor heating | Electric calefactio | |||
10 | 10L | 0.75 | 0-3000 | 0.37 | 0-63 | 1350 | 580 | 1200/800 | 3 | 6 | -0.09 |
20 | 20L | 0.75-1.1 | 0-3000 | 0.55 | 0-63 | 1400 | 650 | 1450/2000 | 3 | 6 | -0.09 |
50 | 50L | 2.2- 5.5 | 0-3000 | 1.1 | 0-63 | 2185 | 2500 | 1920/2650 | 9 | 18 | -0.09 |
100 | 100L | 3-7.5 | 0-3000 | 1.5 | 0-63 | 2385 | 2600 | 1850/2900 | 13 | 30 | -0.09 |
200 | 200L | 4-9 | 0-3000 | 2.2 | 0-63 | 2685 | 3000 | 2380/3240 | 15 | 40 | -0.09 |
300 | 300L | 4-11 | 0-3000 | 2.2 | 0-63 | 3000 | 3400 | 2500/3600 | 18 | 49 | -0.085 |
500 | 500L | 5.5- 11 | 0-3000 | 4 | 0-63 | 3400 | 3500 | 2900/3900 | 24 | 63 | -0.08 |
1000 | 1000L | 7.5- 15 | 0-3000 | 5.5 | 0-63 | 3600 | 4200 | 3300/4600 | 30 | 90 | -0.08 |
2000 | 2000L | 11- 18.5 | 0-3000 | 7.5 | 0-63 | 4200 | 4800 | 3800/5400 | 40 | - | -0.08 |
Apparatus Video forreprehendo:
Details Description for Viewing: